| ORDERS | ||
|---|---|---|
| Date | Name | Docket No. |
| January 17, 2006 | Marfork Coal Company, Inc. | WEVA 2006-63 [HTML] [PDF] |
| January 23, 2006 | H.B. Mellott Estate, Inc. | WEVA 2006-70 [HTML] [PDF] |
| February 6, 2006 | R.J. Cincotta Co., Inc. | YORK 2005-116-M [HTML] [PDF] |
| February 23, 2006 | Southern Nevada Paving | WEST 2006-100-M [HTML] [PDF] |
| February 27, 2006 | Williams & Sons Slate & Tile, Inc. |
PENN 2006-75, 76, 77, 78-M [HTML] [PDF] |
| February 27, 2006 | IO Coal Company, Inc. | WEVA 2006-86 [HTML] [PDF] |
| March 6, 2006 | Clean Energy Mining Co. | KENT 2006-174 [HTML] [PDF] |
| March 24, 2006 | Chad Broussard, Employed by North American Salt Company |
CENT 2006-102-M [HTML] [PDF] |
| March 30, 2006 | Emerald Coal Resources LP | PENN 2006-156 [HTML] [PDF] |
| April 4, 2006 | D. Blosch Crushing, Inc. | WEST 2006-265-M [HTML] [PDF] |
| April 10, 2006 | Jeppesen Gravel | CENT 2006-95-M [HTML] [PDF] |
| April 26, 2006 | Celite Corporation | WEST 2006-266-M [HTML] [PDF] |
| April 26, 2006 | Climax Molybdenum Company | WEST 2006-322-M [HTML] [PDF] |
| May 2, 2006 | Ronald D. Stokes | WEVA 2006-35 [HTML] [PDF] |
| May 2, 2006 | Jimmy L. Williams | WEVA 2006-39 [HTML] [PDF] |
| May 2, 2006 | Paul F. Becker Coal Co. | PENN 2006-9 [HTML] [PDF] |
| May 24, 2006 | North Star Contractors, Inc. | WEVA 2006-310 [HTML] [PDF] |
| May 25, 2006 | D.A.S. Sand and Gravel, Inc. | YORK 2006-45-M [HTML] [PDF] |
| June 2, 2006 | ASARCO LLC | WEST 2006-378-M [HTML] [PDF] |
| June 2, 2006 | KMMC LLC d/b/a Vision Mining Inc. |
KENT 2006-261 [HTML] [PDF] |
| June 2, 2006 | R.G. Huston Company, Inc. | LAKE 2006-101-M [HTML] [PDF] |
| June 13, 2006 | Riverton Investment Corp. | WEVA 2006-410-M [HTML] [PDF] |
| June 13, 2006 | Marvin R. Blethen, Gene Garron, and John Hughes, employed by Whibco, Inc. |
YORK 2006-47-M [HTML] [PDF] |
| June 13, 2006 | Whibco of New Jersey, Inc. | YORK 2006-50-M [HTML] [PDF] |
| July 7, 2006 | Air Pollution Testing, Inc. | WEST 2006-386-M [HTML] [PDF] |
| July 7, 2006 | Austin Powder Company | LAKE 2006-117-M [HTML] [PDF] |
| July 7, 2006 | Austin Powder Company | VA 2006-24 [HTML] [PDF] |
| July 7, 2006 | Carmeuse Lime & Stone Inc. | KENT 2006-307-M [HTML] [PDF] |
| July 7, 2006 | Crall & Bowes, Inc. | WEST 2006-387-M [HTML] [PDF] |
| July 7, 2006 | Hanson Aggregates Southeast, Inc. | SE 2006-212-M [HTML] [PDF] |
| July 11, 2006 | Gary Strunk | SE 2006-173-M [HTML] [PDF] |
| July 11, 2006 | Lehigh Cement Company | SE 2006-172-M [HTML] [PDF] |
| July 11, 2006 | Wabash Mine Holding Company | LAKE 2006-118 [HTML] [PDF] |
| July 13, 2006 | Joseph Honachi | YORK 2006-63-M [HTML] [PDF] |
| July 13, 2006 | U.S. Silica Company | WEVA 2006-720-M [HTML] [PDF] |
| July 14, 2006 | DS Mine & Development LLC | WEST 2006-432-M [HTML] [PDF] |
| July 14, 2006 | Neiswonger Construction, Inc. | PENN 2006-26-M [HTML] [PDF] |
| July 14, 2006 | The Ohio Valley Coal Company | LAKE 2006-120 [HTML] [PDF] |
| July 20, 2006 | Aggregates Construction, Inc. | CENT 2006-195-M [HTML] [PDF] |
| July 20, 2006 | Golden Phoenix Materials, Inc. | WEST 2006-460-M [HTML] [PDF] |
| July 21, 2006 | Marsh Coal Company | KENT 2006-386 [HTML] [PDF] |
| August 2, 2006 | Holliday Sand And Gravel Company | CENT 2006-196-M [HTML] [PDF] |
| August 2, 2006 | Nelson Quarries, Inc. | CENT 2006-200-M [HTML] [PDF] |
| August 2, 2006 | Highland Mining Company, LLC | KENT 2006-406 [HTML] [PDF] |
| August 2, 2006 | Consol Energy, Inc. | WEVA 2006-769 [HTML] [PDF] |
| August 2, 2006 | R.J. Cincotta Company, Inc. | YORK 2005-116-M [HTML] [PDF] |
| August 2, 2006 | Tresca Brothers Sand & Gravel, Inc. | YORK 2005-118-M [HTML] [PDF] |
| August 7, 2006 | Drummond Company, Inc. | SE 2006-280 [HTML] [PDF] |
| August 25, 2006 | Longview Construction and Development, Inc. | WEST 2006-507-M [HTML] [PDF] |
| August 25, 2006 | Nelson Quarries, Inc. | CENT 2006-228-M [HTML] [PDF] |
| August 29, 2006 | Hosea O. Weaver & Sons, Inc. | SE 2005-301-M [HTML] [PDF] |
| August 30, 2006 | Paul J. Bennett, Gloria W. Holmes, and Steven K. Hanks, employed by Bennett Mineral Company |
VA 2006-33-M [HTML] [PDF] |
| September 29, 2006 | Speed Mining, Inc. | WEVA 2005-20-R [HTML] [PDF] |
| September 29, 2006 | Imerys Pigments, LLC | SE 2005-236-M [HTML] [PDF] |
| October 10, 2006 | Hosea O. Weaver & Sons, Inc. | SE 2005-301-M [HTML] [PDF] |
| October 17, 2006 | George P. Reintjes Company, Inc. | KENT 2004-37-M [HTML] [PDF] |
| October 30, 2006 | Oak Grove Resources, LLC. | SE 2005-250 [HTML] [PDF] |
| October 30, 2006 | Drummond Company, Inc. | SE 2007-1 [HTML] [PDF] |
| November 2, 2006 | Jim Walter Resources, Inc. | SE 2007-8 [HTML] [PDF] |
| November 13, 2006 | Ash Grove Cement Company, Inc. |
CENT 2007-2-M [HTML] [PDF] |
| November 13, 2006 | Mosaic Phosphates Company | SE 2007-10-M [HTML] [PDF] |
| November 13, 2006 | Cam Mining, LLC. | WEST 2007-37 [HTML] [PDF] |
| November 27, 2006 | Lake View Rock Products, Inc. | WEST 2006-548-M [HTML] [PDF] |
| November 27, 2006 | Stoudt's Ferry Preparation Co. | PENN 2007-15 [HTML] [PDF] |
| November 27, 2006 | Butler Sand Company | SE 2007-26-M [HTML] [PDF] |
| November 30, 2006 | Shamokin Filler Co., Inc | PENN 2007-30 [HTML] [PDF] |
| November 30, 2006 | Ohio County Coal Company | KENT 2006-469 [HTML] [PDF] |
| December 4, 2006 | Unimin Corporation | SE 2006-311-M [HTML] [PDF] |
| December 4, 2006 | Upper Valley Materials, Inc. | CENT 2007-37-M [HTML] [PDF] |
| December 5, 2006 | Greer Limestone Company | WEVA 2007-125-M [HTML] [PDF] |
| December 8, 2006 | E.C. Voit & Sons | LAKE 2007-13-M [HTML] [PDF] |
| December 13, 2006 | Premier Elkhorn Coal Company | KENT 2007-69 [HTML] [PDF] |
| December 13, 2006 | Moltan Company, LP | SE 2006-315-M [HTML] [PDF] |
| December 13, 2006 | Advent Mining, LLC | KENT 2007-58 [HTML] [PDF] |
| December 19, 2006 | Stillhouse Mining Company | KENT 2006-488 [HTML] [PDF] |
| December 20, 2006 | FMC Corporation | WEST 2006-592-M [HTML] [PDF] |
| December 20, 2006 | Aracoma Coal Company | WEVA 2007-40 [HTML] [PDF] |
| December 20, 2006 | Hibbing Taconite Company | LAKE 2006-152-M [HTML] [PDF] |
| December 21, 2006 | Parsons Steel Erectors, Inc. | WEST 2007-99-M [HTML] [PDF] |
| December 21, 2006 | Eastern Associated Coal, LLC | WEVA 2007-144 [HTML] [PDF] |