| ORDERS | ||
|---|---|---|
| Date | Name | Docket No. |
| January 8, 2009 | Delta Sand & Gravel Co. | WEST 2008-1103-M [HTML] [PDF] |
| January 8, 2009 | Martin Marietta Materials, Inc. | SE 2008-991-M [HTML] [PDF] |
| January 12, 2009 | Left Fork Mining Company, Inc. | KENT 2008-1111 [HTML] [PDF] |
| January 12, 2009 | SouthWEST Rock Products, LLC | WEST 2009-51-M [HTML] [PDF] |
| January 13, 2009 | Twentymile Coal Company | WEST 2008-991 [HTML] [PDF] |
| January 13, 2009 | 18 Karat, Inc. | PENN 2008-580 [HTML] [PDF] |
| January 13, 2009 | Craig & Company, LLC | SE 2008-960-M [HTML] [PDF] |
| January 13, 2009 | Dynatec Mining Corporation | SE 2008-990-M [HTML] [PDF] |
| January 13, 2009 | Lopke Quarries, Inc. | KENT 2008-1561-M [HTML] [PDF] |
| January 15, 2009 | DuSEk Sand & Gravel, Inc. | CENT 2008-357-M [HTML] [PDF] |
| January 15, 2009 | West Coast Aggregates, Inc. | WEST 2008-1496-M [HTML] [PDF] |
| January 15, 2009 | Ancient Sun, Inc. | PENN 2008-581 [HTML] [PDF] |
| January 15, 2009 | Champlain Stone, Ltd. | YORK 2008-238-M [HTML] [PDF] |
| January 15, 2009 | Dyno Nobel, Inc. | KENT 2008-1580 [HTML] [PDF] |
| January 22, 2009 | Highland Mining Company, LLC | KENT 2009-1 [HTML] [PDF] |
| January 22, 2009 | Alaska Mechanical, Inc. | WEST 2008-1582-M [HTML] [PDF] |
| January 22, 2009 | Petra Materials | CENT 2008-735-M [HTML] [PDF] |
| January 27, 2009 | Luminant Mining Company, LLC | CENT 2008-726 [HTML] [PDF] |
| February 2, 2009 | Freeman Rock, Inc. | WEST 2008-1548-M [HTML] [PDF] |
| February 2, 2009 | Brody Mining, LLC | WEVA 2008-1861 [HTML] [PDF] |
| February 3, 2009 | Estacada Rock Products | WEST 2008-812-M [HTML] [PDF] |
| February 4, 2009 | Lafarge Building Materials, Inc. | SE 2009-95-M [HTML] [PDF] |
| February 4, 2009 | Endurance Mining | WEVA 2009-267 [HTML] [PDF] |
| February 5, 2009 | Standard Sand & Silica Company | SE 2008-546-M [HTML] [PDF] |
| February 5, 2009 | Ruscat EnterpriSEs, Inc. | WEVA 2009-143 [HTML] [PDF] |
| February 11, 2009 | J & T Services | SE 2009-49-M [HTML] [PDF] |
| February 11, 2009 | Bill Baltrusch Construction, Inc. | WEST 2009-203-M [HTML] [PDF] |
| February 11, 2009 | Wolf Run Mining Company | WEVA 2009-259 [HTML] [PDF] |
| February 11, 2009 | Oak Grove Resources, LLC | SE-2009-20 [HTML] [PDF] |
| February 12, 2009 | Southern Industrial Constructors | SE 2008-923-M [HTML] [PDF] |
| February 17, 2009 | ISP Minerals, Inc. | CENT 2008-714-M [HTML] [PDF] |
| February 17, 2009 | Omis Ricky Smith | KENT 2008-1482 [HTML] [PDF] |
| March 4, 2009 | Rowan Construction Company | SE 2009-125-M [HTML] [PDF] |
| March 12, 2009 | Mt. View Resources | WEVA 2008-1853 [HTML] [PDF] |
| March 13, 2009 | Double Bonus Coal Company, Dynamic Energy, Inc., Frontier Coal Company, Bluestone Coal Corporatin, Justice Highwall Mining, Inc., and Pay Car Mining Inc. | WEVA 2008-879 [HTML] [PDF] |
| March 18, 2009 | Sierra Cascade, LLC. | WEST 2008-1408-M [HTML] [PDF] |
| March 18, 2009 | Shelton Brothers EnterpriSEs, Inc. | KENT 2008-1407 [HTML] [PDF] |
| March 18, 2009 | XMV, Inc. | WEVA 2009-47 [HTML] [PDF] |
| March 18, 2009 | Michael Cline | YORK 2009-25-M [HTML] [PDF] |
| March 19, 2009 | Double Bonus Coal Company | WEVA 2009-810 [HTML] [PDF] |
| March 31, 2009 | Big Ridge, Inc. | LAKE 2008-516 [HTML] [PDF] |
| April 2, 2009 | Big Ridge, Inc. | LAKE 2008-515 [HTML] [PDF] |
| April 7, 2009 | Clean Energy Mining Company | KENT 2008-1458 [HTML] [PDF] |
| April 17, 2009 | Extra Energy, Inc. | WEVA 2009-44 [HTML] [PDF] |
| April 17, 2009 | Lueders Limestone, LP | CENT 2009-96-M [HTML] [PDF] |
| April 17, 2009 | Manalapan Mining Company | KENT 2009-9 [HTML] [PDF] |
| April 17, 2009 | Graymont (PA) Inc. | PENN 2008-467-M [HTML] [PDF] |
| April 17, 2009 | Big River Mining, LLC | WEVA 2009-1 [HTML] [PDF] |
| April 17, 2009 | S & S ROCK | SE 2009-116-M [HTML] [PDF] |
| April 23, 2009 | Penn Virginia Resource Partners | VA 2008-369 [HTML] [PDF] |
| April 23, 2009 | Black Butte Coal Company | WEST 2009-166 [HTML] [PDF] |
| April 27, 2009 | Harvest-Time Coal, Inc. | WEVA 2008-965 [HTML] [PDF] |
| April 27, 2009 | Webster County Coal, LLC | KENT 2008-1465 [HTML] [PDF] |
| April 27, 2009 | Cintas Corporation | LAKE 2008-594-M [HTML] [PDF] |
| April 27, 2009 | Old Dominion Energy, Inc. | VA 2008-227 [HTML] [PDF] |
| April 27, 2009 | The Banner Company, LLC | VA 2008-384 [HTML] [PDF] |
| April 28, 2009 | Muht-Hei Inc. d/b/a Campo Materials | WEST-2008-1455-M [HTML] [PDF] |
| May 6, 2009 | Morris, Inc. | CENT 2009-1 [HTML] [PDF] |
| May 6, 2009 | Precision Drilling, Inc. | SE-2009-26-M [HTML] [PDF] |
| May 6, 2009 | Mosaic Phosphates Company | SE-2009-93-M [HTML] [PDF] |
| May 6, 2009 | Dickenson-RusSEll Coal Company, LLC | VA 2008-395 [HTML] [PDF] |
| May 6, 2009 | Castle Wood Products | WEST 2008-1389-M [HTML] [PDF] |
| May 6, 2009 | Fisher Sand & Gravel Company | WEST 2009-132-M [HTML] [PDF] |
| May 6, 2009 | Premier Chemical, LLC | WEST 2009-200-M [HTML] [PDF] |
| May 7, 2009 | Thomas J. Smith, Inc. | PENN 2008-102 [HTML] [PDF] |
| May 11, 2009 | XMV, Inc. | WEVA 2008-1783 [HTML] [PDF] |
| May 11, 2009 | Brahma Group, Inc. | WEST 2009-109-M [HTML] [PDF] |
| May 14, 2009 | Ron Powell, employed by Oakridge Sand & Gravel | WEST 2009-344-M [HTML] [PDF] |
| May 14, 2009 | Black Mountain Industrial Minerals, LLC | WEST 2009-422-M [HTML] [PDF] |
| May 14, 2009 | Hancock Materials, Inc. | WEST 2009-423-M [HTML] [PDF] |
| May 20, 2009 | Alex Energy, Inc. | WEVA 2009-662 [HTML] [PDF] |
| May 20, 2009 | Spartan Mining Company, Inc. | WEVA 2009-764 [HTML] [PDF] |
| May 21, 2009 | Brooks Run Mining Company, LLC | WEVA 2008-1628 [HTML] [PDF] |
| May 22, 2009 | WKJ Contractor's Inc. | KENT 2009-624 [HTML] [PDF] |
| May 27, 2009 | Lafarge Aggregates Southeast, Inc. | SE 2008-707-M [HTML] [PDF] |
| May 27, 2009 | Randy Pack | KENT 2009-517 [HTML] [PDF] |
| May 28, 2009 | Sidney Coal Company | KENT 2008-862 [HTML] [PDF] |
| June 1, 2009 | Hopkins County Coal, LLC | KENT 2009-740 [HTML] [PDF] |
| June 1, 2009 | ABC Gravel, Inc. | WEST 2009-468-M [HTML] [PDF] |
| June 1, 2009 | Lapp & Sons | WEST 2009-533-M [HTML] [PDF] |
| June 1, 2009 | Mingo Logan Coal Company | WEVA 2009-835 [HTML] [PDF] |
| June 1, 2009 | Dickenson-RusSEll Coal Company, LLC | VA 2009-175 [HTML] [PDF] |
| June 2, 2009 | Lehigh SouthWEST Cement Company | WEST 2009-512-M [HTML] [PDF] |
| June 10, 2009 | Oxford Mining Co., LLC | LAKE 2009-381-M [HTML] [PDF] |
| June 10, 2009 | Unimin Corporation | SE 2009-362-M [HTML] [PDF] |
| June 10, 2009 | Long Branch Energy | WEVA 2009-43 [HTML] [PDF] |
| June 15, 2009 | Freedom Energy Mining Company | KENT 2009-705 [HTML] [PDF] |
| June 15, 2009 | Lehigh SouthWEST Cement Company | WEST 2009-505-M [HTML] [PDF] |
| June 15, 2009 | West Virginia Mine Power, Inc. | WEVA 2009-934 [HTML] [PDF] |
| June 16, 2009 | Dennis Demers Trucking | YORK 2009-44-M [HTML] [PDF] |
| June 17, 2009 | Moraine Materials Company | LAKE 2009-271-M [HTML] [PDF] |
| June 24, 2009 | Youngman Rock, Inc. | CENT 2009-347-M [HTML] [PDF] |
| June 24, 2009 | KWV Operations, LLC | WEVA 2009-1038 [HTML] [PDF] |
| June 29, 2009 | Canyon Fuel Company, LLC | WEST 2009-232 [HTML] [PDF] |
| July 7, 2009 | Armstrong Coal Company | KENT 2009-419 [HTML] [PDF] |
| July 9, 2009 | Big River Mining, LLC | WEVA 2009-1 [HTML] [PDF] |
| July 14, 2009 | Coal River Mining, LLC | WEVA 2009-966 [HTML] [PDF] |
| July 14, 2009 | Detroit Salt Company, LLC | LAKE 2009-388-M [HTML] [PDF] |
| July 14, 2009 | Oil-Dri Production Company | SE 2009-293-M [HTML] [PDF] |
| July 17, 2009 | Manalapan Mining Company | KENT 2009-9 [HTML] [PDF] |
| July 17, 2009 | Rock N Road Quarry | WEST 2009-561-M [HTML] [PDF] |
| July 20, 2009 | C.S.A. Mining Incorporated | KENT 2009-573 [HTML] [PDF] |
| July 20, 2009 | Petroleum Fueling, Inc. | WEVA 2009-1035-M [HTML] [PDF] |
| July 20, 2009 | Left Fork Mining Company, Inc. | KENT 2008-1111 [HTML] [PDF] |
| July 20, 2009 | Spartan Mining Company, Inc. | WEVA 2009-764 [HTML] [PDF] |
| July 20, 2009 | Morris, Inc. | CENT 2009-1 [HTML] [PDF] |
| July 20, 2009 | Lehigh Northeast Cement Company | YORK 2009-83 [HTML] [PDF] |
| July 21, 2009 | Ash Grove Cement Company | CENT 2008-786 [HTML] [PDF] |
| July 24, 2009 | Quality Aggregates, Inc. | PENN 2009-408 [HTML] [PDF] |
| July 24, 2009 | BreSEe Trucking Co., Inc. | VA 2009-46 [HTML] [PDF] |
| July 31, 2009 | Michael Will, employed by Chemical Lime Co. of Alabama |
SE 2009-550 [HTML] [PDF] |
| July 31, 2009 | McCoy Elkhorn Coal Corp. | KENT 2009-1128 [HTML] [PDF] |
| July 31, 2009 | Newmont USA Limited | WEST 2009-395 [HTML] [PDF] |
| August 19, 2009 | Michael Diamond | KENT 2009-1224 [HTML] [PDF] |
| August 19, 2009 | South Ridge Granite Quarry | SE 2009-625-M [HTML] [PDF] |
| August 19, 2009 | Penny Creek Quarry, LLC | WEST 2009-1016 [HTML] [PDF] |
| August 19, 2009 | Pacific Rock Products, LLC | WEST 2009-1003-M [HTML] [PDF] |
| August 25, 2009 | Double Bonus Coal Company, Dynamic Energy, Inc., Frontier Coal Company, Bluestone Coal Corporation, Justice Highwall Mining, Inc., and Pay Car Mining, Inc. | WEVA 2008-879 [HTML] [PDF] |
| August 26, 2009 | Pine Ridge Coal Company, LLC | WEVA 2009-1592 [HTML] [PDF] |
| August 27, 2009 | Oglebay Norton Industrial Sands, Inc. | LAKE 2009-143-M [HTML] [PDF] |
| August 27, 2009 | Mettiki Coal WV, LLC | WEVA 2009-423 [HTML] [PDF] |
| August 28, 2009 | OIL-DRI PRODUCTION COMPANY | SE 2009-293-M [HTML] [PDF] |
| August 28, 2009 | Mach Mining, LLC | WEVA 2009-395 [HTML] [PDF] |
| September 14, 2009 | Heritage Coal & Natural Resources, LLC | YORK 2009-143 [HTML] [PDF] |
| September 14, 2009 | Hanson Aggregates MidWEST Incorporated | KENT 2009-376-M [HTML] [PDF] |
| September 17, 2009 | Barrick Goldstrike Mines, Inc. | WEST 2009-932-M [HTML] [PDF] |
| September 20, 2009 | Pitlick & Wick, Inc. | LAKE 2008-345 [HTML] [PDF] |
| September 22, 2009 | Wayne Ray, employed by Oak Grove Resources | SE 2009-171 [HTML] [PDF] |
| September 23, 2009 | Bucyrus Field Services, Inc. | CENT 2009-433 [HTML] [PDF] |
| September 23, 2009 | Darby Sanders, Formerly Employed by Natural Materials, LLC | CENT 2008-420-M [HTML] [PDF] |
| September 23, 2009 | Luminant Mining Company, LLC | CENT 2009-155 [HTML] [PDF] |
| September 24, 2009 | August Winter & Sons, Inc. | LAKE 2009-447-M [HTML] [PDF] |
| September 24, 2009 | Old Dominion Energy, Inc. | VA 2009-270 [HTML] [PDF] |
| September 29, 2009 | A Mining Group, LLC | SE 2009-505-M [HTML] [PDF] |
| September 30, 2009 | Northern Lakes Concrete, Inc. | LAKE 2008-349-M [HTML] [PDF] |
| September 30, 2009 | The Banner Company, LLC | VA 2009-90 [HTML] [PDF] |
| October 8, 2009 | Clean Energy Mining Company | KENT 2009-925 [HTML] [PDF] |
| October 8, 2009 | Taft Production Company | WEST 2009-567-M [HTML] [PDF] |
| October 8, 2009 | Knife River | WEST 2009-1083-M [HTML] [PDF] |
| October 8, 2009 | Big River Mining, LLC | WEVA 2009-1669 [HTML] [PDF] |
| October 13, 2009 | KenAmerican Resources, Inc. | KENT 2009-1060 [HTML] [PDF] |
| October 13, 2009 | Knox Creek Coal Corporation | VA 2009-354 [HTML] [PDF] |
| October 13, 2009 | Riverton Investment Corp. | WEVA 2008-1449-M [HTML] [PDF] |
| October 13, 2009 | Jacob Mining Company, LLC | WEVA 2009-1348 [HTML] [PDF] |
| October 22, 2009 | Holcim (US), Inc. | SE 2009-472-M [HTML] [PDF] |
| October 22, 2009 | Westside Trucking | WEST 2009-650-M [HTML] [PDF] |
| October 26, 2009 | National Cement Company of California, Inc. and Tejon Ranchcorp | WEST 2004-182-RM [HTML] [PDF] |
| October 28, 2009 | Oldcastle Stone Products | SE 2009-173-M [HTML] [PDF] |
| October 28, 2009 | B & H Ttransfer Company | SE 2009-802-M [HTML] [PDF] |
| October 29, 2009 | Cessford Construction Company | CENT 2009-787-M [HTML] [PDF] |
| October 30, 2009 | Moltan Company | SE 2009-601-M [HTML] [PDF] |
| October 30, 2009 | Consolidation Coal Company | VA 2009-314 [HTML] [PDF] |
| October 30, 2009 | Hoover, Inc. | SE 2009-600-M [HTML] [PDF] |
| October 30, 2009 | Pine Ridge Coal Company, LLC | WEVA 2009-1592 [HTML] [PDF] |
| October 30, 2009 | Liggett Mining, LLC | KENT 2010-1 [HTML] [PDF] |
| October 30, 2009 | U.S. Silver-Idaho, Inc. | WEST 2009-1216 [HTML] [PDF] |
| November 13, 2009 | CarmeuSE Lime Inc. | LAKE 2010-12-M [HTML] [PDF] |
| November 13, 2009 | Bayer Construction Company, Inc. | CENT 2009-716-M [HTML] [PDF] |
| November 13, 2009 | Fisher Sand & Gravel Company | CENT 2009-758-M [HTML] [PDF] |
| November 13, 2009 | American Mobile Aggregate Crushing | CENT 2009-660-M [HTML] [PDF] |
| November 16, 2009 | Hanson Aggregates MidWEST, LLC | LAKE 2010-27-M [HTML] [PDF] |
| November 16, 2009 | Active Minerals International, LLC | SE 2010-38-M [HTML] [PDF] |
| November 16, 2009 | Moran Environmental Recovery | SE 2009-687-M [HTML] [PDF] |
| November 18, 2009 | Delta Sand & Gravel Co. | WEST 2008-1103-M [HTML] [PDF] |
| November 30, 2009 | Wingdale Materials, LLC | YORK 2009-135-M [HTML] [PDF] |
| November 30, 2009 | Highland Mining Company | WEVA 2009-110 [HTML] [PDF] |
| December 3, 2009 | Banner Blue Coal Company | VA 2009-3 [HTML] [PDF] |
| December 10, 2009 | Solvay Chemicals | WEST 2009-1099-M [HTML] [PDF] |
| December 10, 2009 | M & P Services, Inc. | WEVA 2009-1983 [HTML] [PDF] |
| December 10, 2009 | Morton Salt Division/Morton Internation, Inc. | CENT 2010-30-M [HTML] [PDF] |
| December 10, 2009 | Blue Haven Energy, Inc. | WEVA 2010-144 [HTML] [PDF] |
| December 15, 2009 | Consolidation Coal Company | WEVA 2009-1871 [HTML] [PDF] |
| December 10, 2009 | John R Hurley | VA 2010-7 [HTML] [PDF] |
| December 10, 2009 | Ray County Stone Producers, LLC | CENT 2010-88-M [HTML] [PDF] |
| December 14, 2009 | Webster County Coal, LLC | KENT 2008-167 [HTML] [PDF] |
| December 16, 2009 | Consol Pennsylvania Coal Company | PENN 2009-546 [HTML] [PDF] |