FOIA LOG FY 2019
RECEIVED DATE | disposal DATE | REQUESTER | INFORMATION REQUESTED | DISPOSITION | EXEMPTION, DESCRIPTON, & INFO. WITHHELD | TR. NO. |
9/25/18 | 10/1/18 | Kirk Nigro Rocky Mountain Power/PacifiCorp | Report of all pending and closed dockets for listed companies for quarter 3 2018 | GRANTED |
| 63 |
9/25/18 | 10/1/18 | Lee Travis Vulcan Materials Constructions | 3rd Quarter Report of all active/closed dockets for listed company and subsidiaries | GRANTED |
| 64 |
10/19/18 | 10/19/18 | Danelda Coleman & Travis Gosselin DOL –SOL Chicago, IL | Hearing Transcript M-Class Mining, LLC LAKE 2018-188 | GRANTED |
| |
10/23/18 | 10/24/18 | Jing Zang DOL – SOL Chicago, IL | Temp. Reinst. Hearing Transcript Sec’y o/b/o Hickman v. Huber Carbonates LAKE 2018-343-DM | GRANTED |
| |
10/24/18 | 10/25/18 | Christopher Lopez-Loftis DOL –SOL Dallas, TX | Hearing Transcript Martin Marietta Materials SW, Inc. CENT 2018-179 | GRANTED |
| |
10/24/18 | 10/25/18 | Christopher Lopez-Loftis DOL –SOL Dallas, TX | Hearing Transcript Martin Marietta Materials SW, Inc. CENT 2018-228 | GRANTED |
| |
10/24/18 | 10/25/18 | Christopher Lopez-Loftis DOL –SOL Dallas, TX | Hearing Transcript Cactus Canyon Quarries, Inc. CENT 2018-243 | GRANTED |
| |
10/25/18 | 10/29/18 | Stephanie Berardinelli & Mark Colantonio Fitzsimmons Law Firm | Complete Case File Tunnel Ridge, LLC WEVA 2014-425 | GRANTED |
| |
10/29/18 | 10/29/18 | Andy Carson Cactus Canyon Quarries, Inc.
| Hearing Transcript Cactus Canyon Quarries, Inc. CENT 2018-243 | GRANTED |
| |
10/29/18 | 11/7/18 | Barbara M. Villalobos DOL – SOL Chicago, IL | Hearing Transcript Northshore Mining LAKE 2017-248 et al. | GRANTED |
| |
10/31/18 | 10/31/18 | Jeffrey Light, Esq. Law Office of Jeffrey L. Light - | Records containing HATCH Act Advisory opinions | DUPLICATE (see 5/2/18 request) |
| |
10/31/18 | 11/14/18 | Noelle Chadwick OSHRC - Consult | FOIA Consultation - Email chain involving Commissioner Althen | Recommended full GRANT of relevant record |
|
|
11/5/18 | 11/20/18 | Meghan Lindstrom
| Death and trespass records from the previous five years for Kaolin Mines | WITHDRAWN |
| |
11/13/18 | 11/20/18 | Becca Britt Jackson Kelly, PLLC
| Records related to MSHA investigation for Case No. RM-MD 18-07 | NO RESPONSIVE RECORDS |
| |
11/14/18 | 12/6/18 | Jacob Sanders Utah Valley University | Information about Kerr-McGee Coal Corp. v. FMSHRC | WITHDRAWN |
| |
11/16/18 | 11/19/18 | Abigail Daquiz DOL – SOL Seattle, WA | Hearing Transcript Syar Napa Shop WEST 2018-223-DM | GRANTED |
| |
11/29/18 | 11/30/18 | Ali Beydoun DOL – SOL Arlington, VA | Hearing Transcript Performance Contracting Inc. WEST 2018-339 | GRANTED |
| |
11/29/18 | 11/29/18 | Veronica Melendez DOL – SOL San Francisco, CA | Hearing Transcript Performance Contracting Inc. WEST 2018-339 | GRANTED |
| |
12/6/18 | 12/6/18 | Laura Van Note Buty & Curliano, LLP | Complete case file Performance Contracting, Inc. WEST 2018-339 | IMPROPER REQUEST |
| |
12/18/18 | 1/2/19 | Lee Travis Vulcan Materials Company | Vulcan Materials Companies- List of All Pending/Filed/Disposed cases during Calendar 2017 (January 1, 2018 through December 31, 2018) | GRANTED |
| |
1/2/19 | 1/2/19 | David Sloan O’Hara, Taylor, Sloan & Cassidy | Copy of case file Leeco, Inc. KENT 2012-166 | WITHDRAWN |
| |
1/3/19 | 1/3/19 | Kirk Nigro Rocky Mountain Power/PacifiCorp | Report of all pending and closed dockets for listed companies for calendar year 2018 | GRANTED |
| |
1/9/19 | 1/9/19 | Anthony Danheika Donna Rogers Swanson, Martin & Bell, LLP | Copy of testimony of witness Jack Wilson FMC Wyoming Corp. WEST 1986-43-RM | NO RESPONSIVE RECORDS |
| |
1/11/19 | 1/11/19 | R. Jason Patterson DOL-SOL Chicago, IL | Transcript for Temporary Reinstatement Hearing Huber Carbonates LAKE 2019-106-DM | GRANTED |
| |
2/8/19 | 2/8/19 | Matthew R. Epstein DOL-SOL Philadelphia, PA
| Hearing Transcript Sec’y o/b/o Wylie v. Allegheny Mineral PENN 2018-158-M
| GRANTED |
| |
2/8/19 | 2/13/19 | Edward V. Hartman DOL-SOL Chicago, IL | Hearing Transcript Peabody Midwest Mining, LAKE 2016-305 | GRANTED |
| |
2/19/19 | 2/25/19 | Jolanta Kowalilo Clarion Communication Systems | Contact information for FMSHRC employees who procure telecom and IT hardware for Commission | GRANTED |
| |
2/25/19 | 3/6/19 | Lisa Brantley John B. Holmes III Maynard Cooper & Gale, PC | Lists of active and closed dockets for Warrior Met Coal, Inc. Mine ID: 01-01247 and 01-01401 | GRANTED |
| |
2/25/19 | 2/26/19 | Johana Maas Scherzer International | Employment Verification Request | IMPROPER REQUEST FOR OTHER |
| |
2/26/19 | 3/6/19 | Brian P. Krier DOL-SOL Philadelphia, PA
| Hearing Transcript Consol Penn Coal, PENN 2018-169 | GRANTED |
| |
3/5/19 | 3/5/19 | Pilar Castillo DOL-SOL Philadelphia, PA
| Hearing Transcript Consol Penn Coal, PENN 2018-116 | GRANTED |
| |
3/6/19 | 3/6/19 | Kristina Derr McAfee & Taft | All documents related to Citation Nos. 2647693, 2647694, 2647695 WEST 1986-43/44/45/110 | NO RESPONSIVE RECORDS |
| |
3/6/19 | 3/6/19 | Suzanne Galvin, Esq. Debra J. Bunn Fox Galvin, LLC | Entire MSHA file for WEST 1986-43/44/45/110 | NO RESPONSIVE RECORDS |
| |
3/8/19 | 3/13/19 | Joseph Scanlon FOIA & Privacy Act Officer
| Records Management Self-Assessment (Years 2015-2017) | GRANTED |
| |
3/11/19 | 3/11/19 | Ebone’ Harris U.S. Office of Special Counsel | Consultation regarding 5/2/18 and 10/31/18 FOIA referrals to FMSHRC | INFORMED OF PARTIAL GRANT & OTHER RECORD DEEMED NOT AN AGENCY RECORD |
|
|
3/12/19 | 3/12/19 | Barbara M. Villalobos DOL – SOL Chicago, IL | Hearing Transcript Peabody Midwest Mining, LLC LAKE 2018-159 | GRANTED |
| |
3/14/19 | 3/25/19 | Matthew R. Epstein DOL-SOL Philadelphia, PA
| Hearing Transcript Consol Penn Coal, PENN 2018-243/255 | GRANTED |
| |
3/18/19 | 3/19/19 | Lee Travis Vulcan Materials Constructions | 1st Quarter Report of all active/closed dockets for listed company and subsidiaries from Jan 1- Mar. 31, 2019 | NO RESPONSIVE RECORDS |
| |
3/26/19 | 4/8/19 | Eleanor Powell Associate Professor Department of Political Science University of Wisconsin-Madison | Congressional Correspondence Logs from 1/1/07-12/31/18 | GRANTED |
| |
4/1/19 | 4/2/19 | Lee Travis Vulcan Materials Constructions | 1st Quarter Report of all active/closed dockets for listed company and subsidiaries from Jan 1- Mar. 31, 2019 | GRANTED |
| |
4/2/19 | 4/2/19 | Kirk Nigro Rocky Mountain Power/PacifiCorp | Report of all pending and closed dockets for listed companies for 1st quarter 2018 | GRANTED |
| |
4/4/19 | 4/9/19 | Travis Gosselin Danelda Coleman DOL – SOL Chicago, IL | Hearing Transcript Knight Hawk Coal, LLC | GRANTED |
| |
4/12/19 | 4/17/19 | Matthew R. Epstein DOL-SOL Philadelphia, PA | Hearing Transcript Consol Penn Coal | GRANTED |
| |
4/26/19 | 5/10/19 | Barbara M. Villalobos DOL – SOL Chicago, IL | Hearing Transcript Northshore Mining Co. | GRANTED |
| |
4/26/19 | 4/29/19 | Nathan R. Bohlander, Esq, Morgan & Akins, PLLC Philadelphia, PA | MSHA Records related to 2/7/19 accident involving Donald Liney at the Lehigh Cement Co. Donald Liney v. SafeRack, et al.
| NOT AN AGENCY RECORD |
| |
5/8/19 | 5/8/19 | Brad McElhinny West Virginia Metro News | Demand letters from SOL, Treasury, and DOJ to companies owned by James C. Justice b/w 5/3/14-5/3/19 | WITHDRAWN |
| |
5/13/19 | 5/13/19 | Gary Smith Albany Investigation & Process Services LLC | Safety/Injury reports and other docs related Vanderbilt Minerals LLC and St. Joe’s Mining filed b/w 1/1/1977-1/1/2000 | NO RESPONSIVE RECORDS |
| |
5/16/19 | 6/4/19 | Brian Krier DOL – SOL Philadelphia, PA | Hearing transcript Consol Penn PENN 2019-0008 | GRANTED |
| |
5/20/19 | 5/24/19 | Fatima Hussein Bloomberg BNA | Number of FMSHRC cases resolved via settlement | GRANTED |
| |
5/30/19 | 5/30/19 | Eric McMurray MSHA Special Investigator | Appellate Briefs McNary v. Alcoa Alumina | GRANTED |
| |
6/3/19 | 6/4/19 | Davy Crumplar Jacobs & Crumplar P.A. | Material Data safety sheets for lead washers Pennsy Supply Inc. YORK 2018-4 | NO RESPONSIVE RECORDS |
| |
6/11/19 | 6/11/19 | Samuel B. Petsonk Mountain State Justice, Inc. | Hearing Transcript Marshall Justice v. Rockwell Mining LLC WEVA 2018-48-D | GRANTED |
| |
6/13/19 | 6/13/19 | John B. Holmes Maynard Cooper & Gale, PC | Complete Investigative file for MSHA Case No. BARB-CD-2019-01 | NOT AN AGENCY RECORD |
| |
6/13/19 | 7/24/19 | Joel Callicrate Columbia, Md | "As many [email] messages as possible from as many individuals as possible from the last year (12 months).” | NOT PERFECTED |
| |
6/27/19 | 7/2/19 | Kirk Nigro Rocky Mountain Power/PacifiCorp | Report of all pending and closed dockets for listed companies b/w 4/1/19-6/30/19 | GRANTED |
| |
7/1/19 | 7/2/19 | Matt Duran Vulcan Materials Co. | 2nd Quarter Report of all active/closed dockets for listed company and subsidiaries | GRANTED |
| |
7/22/19 | 7/22/19 | Chris Manthey
| Any/all documents for Cherry v. TVX Mineral Mill WEST 1995-423-DM | NO RESPONSIVE RECORDS |
| |
7/30/19 | 8/5/19 | Davy Crumplar Jacobs & Crumplar P.A. | Hearing exhibits Pennsy Supply Inc. YORK 2018-4 | PARTIAL GRANT | Ex. 6 (personal/ medical information) | |
8/14/19 | 8/22/19 | Jodi Foor & Joseph Scanlon FOIA & Privacy Act Officer NARA | REFERRAL – Request from Michael Ravnitzsky for 2018 Records Management Self-Assessment (RMSA) for FMSHRC | GRANTED |
| |
8/14/19 | 8/26/19 | Timothy Watkins, Administrator MSHA | REFERRAL – Request from UMWA for all correspondence related to Pocahontas’ POV for the Affinity Mine | GRANTED |
| |
8/20/19 | 8/21/19 | Matthew R. Epstein DOL-SOL Philadelphia, PA | Hearing transcript Consol Penn Coal Co. PENN 2019-19 | GRANTED |
| |
8/22/19 | 8/22/19 | Spencer M. Thomas SMART Solutions & Tri-Tech Enterprises Services | FMSHRC Contact information for the Executive Director | GRANTED |
| |
8/27/19 | 8/27/19 | Matthew Sparks DOL-SOL Kansas City, MO | Hearing Exhibits Uehlin Quarry CENT 2012-307 | GRANTED |
| |
9/6/19 | 9/10/19 | Becca Britt Fisher & Phillips LLP | All Post-Hearing Briefs Peabody Twentymile Mining, WEST 2017-247, 248, 553 | GRANTED |
|
|
9/18/19 | 9/18/19 | Steven D. Sandbrook Eagle Mine Safety | MSHA Inspectors Notes & Photographs for event 6817105 | NO RESPONSIVE RECORDS |
| |
9/20/19 | 9/20/19 | Keith Keeley Ryan LLC | Listing of FMSHRC outstanding checks/ warrants that have not been cashed and older than 90 days old | NO RESPONSIVE RECORDS |
| |
9/24/19 | 9/30/19 | Matthew Sparks DOL-SOL Kansas City, MO | Hearing Transcript Uehlin Quarry, CENT 2011-1129/1130 /1131/2012-307 | NO RESPONSIVE RECORDS |
| |
9/30/19 | 10/2/19 | Lee Travis Vulcan Materials Constructions | 3rd Quarter Report of all active/closed dockets for listed company and subsidiaries | GRANTED |
|